Billing & Payouts Logic
How billing cycles work, from approved sessions to parent invoices and tutor payouts.
Billing Cycle Flow
Monthly billing pipeline from session approval to payout completion.
Drag to pan · Scroll to zoom
Billing Concepts
Key terms and how they relate.
| Concept | Description |
|---|---|
| Invoice | Bill sent to a parent for approved session hours in a billing period. Calculated from pricing catalog rates multiplied by approved hours. |
| Payout | Payment to a tutor for sessions delivered. Consists of a base rate per hour plus incentive bonuses (completion rate, NPS). |
| Pricing Catalog | Rate card defining per-hour cost by subject, level, and session duration. Applied when generating invoices. |
| Incentive | Bonus added to tutor base rate for high performance. Rewards completion rate above 90% and high NPS scores. |
| Margin Split | Difference between parent invoice rate and tutor payout rate. Covers platform operations and coordinator compensation. |
Payout Cycle Timing
When payouts are calculated and issued.
| Window | Sessions Covered | Payout Issued |
|---|---|---|
| First half | 1st - 15th of the month | Within 7 working days after the 15th |
| Second half | 16th - end of month | Within 7 working days after month end |